Find the record
Search the register below by the student's name, registration number or class at the time of withdrawal.
Admissions · Transfer Certificate
CBSE schools publish the list of students issued transfer certificates so that any school or authority can verify a TC against the record. Here is ours — searchable, class-wise, current.
Search the register below by the student's name, registration number or class at the time of withdrawal.
The registration number and class on the transfer certificate should match the entry in this register.
For written confirmation of any TC, contact the school office at info@tkbglobalschools.com or 0160 504 7839.
98 of 98 records
| Sr. | Reg No. | Class on withdrawal | Student name |
|---|---|---|---|
| 1 | 200076 | VII-A | GURLEEN KAUR |
| 2 | 180401 | VIII-A | ISHAN SHARMA |
| 3 | 230114 | X-A | ANGELINA KAUR |
| 4 | 180403 | X-A | NEIL SETHI |
| 5 | 230093 | XI-A | RAGHAV BANSAL |
| 6 | 210032 | XII-A | BHARAT NAGPAL |
| 7 | 200073 | XII-A | BHAVTEJ SINGH |
| 8 | 200032 | XII-A | HARMAN |
| 9 | 230087 | XII-A | HIMANSHI NARANG |
| 10 | 230098 | XII-A | JASHANPREET KAUR |
| 11 | 160209 | XII-A | KANWALPREET SINGH KARNAVAL |
| 12 | 230071 | XII-A | KESANG YOUDON |
| 13 | 230108 | XII-A | KUMUD BALI |
| 14 | 190084 | XII-A | TANVEER SINGH SAINI |
| 15 | 230080 | XII-A | TUHINA CHANDLA |
| 16 | 260082 | 9th | ABHIANSH KAPOOR |
| 17 | 220021 | LKG | MANMEET KAUR HYER |
| 18 | 240063 | 8TH | MANVEER SINGH |
| 19 | 230035 | 1ST | ENAYAT KAUR |
| 20 | 250076 | LKG | PRANNOY MAHESHWARI |
| 21 | 230093 | 11TH | RAGHAV BANSAL |
| 22 | 240090 | 12TH | TANISHQ THUKRAL |
| 23 | 220122 | 1ST | SUSHOBHIT |
| 24 | 180512 | 10TH | ABHYUDAY DIXIT |
| 25 | 240088 | 12TH | KAMAL SHAH |
| 26 | 180473 | 12TH | GARIMA YADAV |
| 27 | 250093 | 12TH | HARDIK CHOPRA |
| 28 | 150082 | 10TH | DEVAJ KAPOOR |
| 29 | 180423 | 8TH | PRATISTHA |
| 30 | 220068 | 10TH | ISHWINDER SINGH |
| 31 | 220011 | 10TH | KRISHTI SHARMA |
| 32 | 190143 | 10TH | YASHASAVI |
| 33 | 250099 | LKG | SAINA |
| 34 | 250051 | NURSERY | KAVYANSH AGGARWAL |
| 35 | 240051 | 10TH | GURSAAZ SINGH |
| 36 | 170345 | 10TH | SURVESH |
| 37 | 250136 | 5TH | AARAV GOYAL |
| 38 | 250135 | UKG | MAYRA GOYAL |
| 39 | 220114 | UKG | HARDIKA SINGH KAINTURA |
| 40 | 240021 | LKG | SAMARTH CHOPRA |
| 41 | 180441 | 5TH | AHNAAZ DANDIWAL |
| 42 | 250011 | NURSERY | EVANSH SINGHAL |
| 43 | 250053 | 1ST | ADVIK BHARDWAJ |
| 44 | 240048 | LKG | GAVYA KAUSHAL |
| 45 | 240054 | NURSERY | SAMREEN KAUR |
| 46 | 240054 | NURSERY | SAMREEN KAUR |
| 47 | 200024 | 5TH | MANNSHISH KAUR |
| 48 | 220109 | 8TH | ARADHYA |
| 49 | 180569 | 5TH | MEHREEN KAUR |
| 50 | 240026 | LKG | HRIDHAAN MALHOTRA |
| 51 | 240015 | LKG | MANSIRAT KAUR RAJPAL |
| 52 | 240066 | NURSERY | ADVIK KAUSHAL |
| 53 | 210034 | 2ND | ANNAISHA PRASHAR |
| 54 | 240135 | NURSERY | KAVISH PATIAL |
| 55 | 180513 | 6TH | FATEHVEER SINGH |
| 56 | 240109 | LKG | MOURYA AGGARWAL |
| 57 | 240008 | LKG | ARADHYA KAUNDAL |
| 58 | 240131 | 1ST | DAVID |
| 59 | 240093 | LKG | REHMAT KAUR |
| 60 | 250074 | NURSERY | RAVYA SINGH RAJPUT |
| 61 | 230041 | UKG | AHAANA MAHAJAN |
| 62 | 240108 | 3RD | PURAB NANADAL |
| 63 | 230042 | UKG | ARADHYA MAHAJAN |
| 64 | 240124 | NURSERY | NEEV VALECHA |
| 65 | 230133 | UKG | SABINE MOHKAR |
| 66 | 150128 | 8TH | PRABHLEEN KAUR |
| 67 | 190037 | 7TH | SAMAR BAJWA |
| 68 | 210043 | 2ND | RIYAN THAKUR |
| 69 | 190114 | 4RTH | MANVIK SARDA |
| 70 | 180429 | 8TH | AKSH |
| 71 | 190142 | 5TH | MANAN |
| 72 | 250083 | UKG | NAVYA |
| 73 | 190021 | 7TH | ANGAD SINGH JASSAL |
| 74 | 240104 | 9TH | YASHVARDHAN SINGH RANDHAWA |
| 75 | 170345 | 10TH | SURVESH |
| 76 | 150082 | 10TH | DEVAJ KAPOOR |
| 77 | 180429 | 8TH | AKSH |
| 78 | 180423 | 8TH B | PRATISTHA |
| 79 | 180423 | 8TH | PRATISTHA |
| 80 | 190021 | 7TH | ANGAD SINGH JASSAL |
| 81 | 190037 | 7TH B | SAMAR BAJWA |
| 82 | 180513 | 6TH | FATEHVEER SINGH |
| 83 | 190142 | 5TH | MANAN |
| 84 | 180569 | 5TH | MEHREEN KAUR |
| 85 | 180441 | 5TH | AHNAAZ DANDIWAL |
| 86 | 190114 | 4RTH | MANVIK SARDA |
| 87 | 240117 | 4RTH | AGAMJOT SINGH |
| 88 | 240095 | 3RD | AMAYRA SINGH |
| 89 | 240094 | 2ND | PAVIKA THAKUR |
| 90 | 240079 | PLAYWAY | KANISHKA KAUR |
| 91 | 240132 | PLAYWAY | JAIAN SOOD |
| 92 | 240091 | UKG | GURSANJH SINGH |
| 93 | 240059 | NURSERY | UDAYBIR SINGH GREWAL |
| 94 | 240056 | NURSERY | RUHAAB SINGH BAINS |
| 95 | 240049 | NURSERY | NIYANK BHANOT |
| 96 | 240045 | 8TH | SONAKSHI SHARMA |
| 97 | 230108 | 12TH | KUMUD BALI |
| 98 | 230098 | 12TH | JASHANPREET KAUR |
Maintained by the school office and updated as certificates are issued. Students seeking a new TC should apply at the school office with the withdrawal formalities completed.
Download as PDF242 KB